产品分类
联系方式
电话:
手机:
微信:
201B03传感器全心解答
201B03传感器生产设备商
ICP® quartz force ring, 500 lb comp., 10 mV/lb
Measurement Range: (Compression) 500 lb(2.224 kN)
Sensitivity: (±15%) 10 mV/lb(2248 mV/kN)
Low Frequency Response: (-5%) 0.002 Hz
Upper Frequency Limit: 90000 Hz
Temperature Range: -65 to +250 °F(-54 to +121 °C)
All specifications are at room temperature unless otherwisespecified.
ProductNotes
[1] Zero-based, least-squares, straight line method.
[2] Typical.
[3] Calculated from discharge time constant.
[4] Estimated using rigid body dynamics calculations.
[5] See PCB Declaration of Conformance PS023 for details.
Accessories:
| Supplied | |||
| 080A82 | Assembly Lubricant | (1) | |
| 081A11 | Mounting Stud, 10-32 x 0.730,BeCu | (1) | |
| 082B01 | Anti-Friction Washer | (1) | |
| 083B01 | Pilot Bushing | (1) | |
| M081A11 | Mounting Stud, M5 x 0.8 x 0.730,BeCu | (1) | |
| M083B01 | Pilot Bushing | (1) | |
OptionalVersions:
(N) Negative Output Polarity
(W) Water Resistant Cable
| ENGLISH | SI | |
| Electrical Connection Position | Side | |
| Electrical Connector | Sealed Cable | |
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Sensitivity (±15 %) | 10 mV/lb | 2248 mV/kN | |
| Measurement Range (Compression) | 500 lb | 2.224 kN | |
| Maximum Static Force (Compression) | 3000 lb | 13.34 kN | |
| Broadband Resolution (1 to 10000 Hz) | 0.01 lb-rms | 0.04448 N-rms | [2] |
| Low Frequency Response (-5 %) | 0.002 Hz | 0.002 Hz | [3] |
| Upper Frequency Limit | 90000 Hz | 90000 Hz | [4] |
| Non-Linearity | ≤1 % FS | ≤1 % FS | [1] |
| Environmental | |||
| Temperature Range | -65 to +250 °F | -54 to +121 °C | |
| Temperature Coefficient of Sensitivity | ≤0.03 %/°F | ≤0.054 %/°C | |
| Electrical | |||
| Discharge Time Constant (at room temp) | ≥400 sec | ≥400 sec | |
| Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Impedance | ≤100 Ohm | ≤100 Ohm | |
| Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC | |
| Output Polarity (Compression) | Positive | Positive | |
| Physical | |||
| Preload | 200 lb | 0.89 kN | |
| Stiffness | 12 lb/µin | 2.1 kN/µm | [2] |
| Size - Diameter | 0.650 in | 16.5 mm | |
| Size - Height | 0.310 in | 7.87 mm | |
| Size - Bolt Diameter | 0.25 in | 6 mm | |
| Size - ID (Hole Diameter) | 0.251 in | 6.38 mm | |
| Size - OD (Sensor) | 0.650 in | 16.51 mm | |
| Size - Sensing Surface | 0.50 in | 12.7 mm | |
| Weight | 0.35 oz | 10 gm | |
| Housing Material | Stainless Steel | Stainless Steel | |
Sealing |
Hermetic | Hermetic | |
| Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
| Electrical Connection Position | Side | Side | |

Sealing